Freehold Residential Sales Statistics
| Neighbourhood | Sale Price, Average 2026 | Sale Price, Average 2025 | % Price Change vs. 2025 | % Price Change vs. 5 years | % Price Change vs. 10 years | Days to Sell, Average 2026 |
|---|---|---|---|---|---|---|
| Aldershot | $1,260,278 | $1,228,222 | 2.61% | 7.77% | 34.46% | 49 |
| Aldershot East | $1,130,000 | $1,418,750 | -20.35% | -14.72% | -3.42% | 7 |
| Aldershot South | $1,538,679 | $1,516,009 | 1.50% | -2.84% | 19.37% | 24 |
| Aldershot West | $1,268,083 | $1,243,113 | 2.01% | -2.03% | 16.95% | 35 |
| Alton | $1,278,833 | $1,242,333 | 2.94% | -7.47% | 11.16% | 24 |
| Alton East | $1,508,000 | $1,010,000 | 49.31% | 23.06% | 55.10% | 16 |
| Alton West | $1,184,393 | $1,100,623 | 7.61% | -6.30% | 18.56% | 19 |
| Brant Hills | $1,061,185 | $1,078,899 | -1.64% | -0.81% | 20.14% | 21 |
| Central | $1,374,566 | $1,305,233 | 5.31% | -4.44% | 15.96% | 33 |
| Corporate | $901,240 | $909,222 | -0.88% | -6.42% | 20.10% | 20 |
| Dynes | $1,228,411 | $1,160,396 | 5.86% | -0.21% | 22.87% | 23 |
| Elizabeth Gardens | $1,144,390 | $1,235,725 | -7.39% | -8.24% | 10.63% | 28 |
| Headon Forest | $1,201,353 | $1,269,865 | -5.40% | -6.04% | 15.40% | 15 |
| Longmoor | $1,034,269 | $1,023,295 | 1.07% | -2.12% | 20.04% | 35 |
| Maple | $1,291,612 | $1,297,189 | -0.43% | 0.79% | 23.65% | 30 |
| Millcroft | $1,350,513 | $1,491,409 | -9.45% | -11.97% | 7.01% | 24 |
| Mountainside | $867,248 | $946,531 | -8.38% | -11.10% | 8.76% | 32 |
| North Burlington Rural | $2,010,411 | $3,374,688 | -40.43% | -17.01% | 7.28% | 59 |
| Orchard | $1,134,616 | $1,332,161 | -14.83% | -11.18% | 11.16% | 22 |
| Palmer | $950,685 | $1,060,548 | -10.36% | -10.33% | 11.38% | 39 |
| Pinedale | $1,108,022 | $1,083,633 | 2.25% | -1.10% | 22.54% | 24 |
| Plains | $895,000 | $838,100 | 6.79% | 0.13% | 11.94% | 40 |
| Roseland | $2,450,278 | $2,325,711 | 5.36% | 9.87% | 38.68% | 55 |
| Shoreacres | $2,166,889 | $1,987,992 | 9.00% | 12.11% | 40.18% | 42 |
| Tansley | $998,333 | $952,256 | 4.84% | -7.06% | 12.44% | 14 |
| Tyandaga | $1,556,945 | $1,519,913 | 2.44% | -5.68% | 17.41% | 31 |
| BURLINGTON | $1,303,624 | $1,334,301 | -10.64% | -3.21% | 18.84% | 26 Days |
