Freehold Residential Sales Statistics
| Neighbourhood | Sale Price, Average 2026 | Sale Price, Average 2025 | % Price Change vs. 2025 | % Price Change vs. 5 Years | % Price Change vs. 10 Years | Days to Sell, Average 2026 |
|---|---|---|---|---|---|---|
| Greensville | $1,802,000 | $1,278,279 | 40.97% | 27.16% | 61.87% | 28 |
| Kirkendall South | $1,318,888 | $968,383 | 12.95% | 11.66% | 35.47% | 50 |
| Oakhill/ Clearview Ancaster Heights/ Mohawk | $1,639,800 | $1,630,839 | 0.55% | -4.01% | 16.93% | 28 |
| Fruitland | $922,600 | $1,975,000 | -53.29% | -11.39% | 1.87% | 64 |
| Southcote/Duff’s Cors | $1,270,980 | $1,734,200 | -26.71% | -10.86% | 10.41% | 91 |
| Durand South | $1,184,902 | $1,529,078 | -22.51% | -10.81% | 8.75% | 57 |
| Dancaster/ Nakoma/ Maple Lane | $992,941 | $1,246,117 | -20.32% | -18.47% | -0.14% | 46 |
| Trenholme | $801,250 | $993,250 | -19.33% | -20.77% | -3.96% | 84 |
| Jerome/Ryckman’s Cors | $847,499 | $1,048,385 | -19.16% | -11.53% | 8.23% | 77 |
| Harmony Hall | $987,944 | $1,168,650 | -15.46% | -7.87% | 16.40% | 36 |
| Stoney Creek Escarpment | $838,455 | $987,708 | -15.11% | -26.51% | -9.86% | 34 |
| Waterdown East | $1,046,688 | $1,203,962 | -13.06% | -7.27% | 13.26% | 26 |
| Maple Lane Annex | $1,010,737 | $1,141,706 | -11.47% | -9.62% | 11.36% | 51 |
| Meadowlands | $1,001,951 | $1,127,554 | -11.14% | -12.83% | 6.70% | 48 |
| Winona | $967,067 | $1,061,460 | -8.89% | -2.92% | 101.5% | 43 |
| Pleasant Valley | $1,006,231 | $1,098,525 | -8.40% | -6.36% | 16.66% | 32 |
| Highland Park | $1,017,486 | $1,108,007 | -8.17% | -11.72% | 7.89% | 30 |
| Waterdown West | $1,058,812 | $1,141,346 | -7.23% | -0.92% | 25.14% | 32 |
| Pleasant View/Hopkins | $1,050,000 | $1,130,350 | -7.11% | 0.29% | 25.38% | 33 |
| University Gardens | $942,758 | $1,006,975 | -6.38% | 0.41% | 21.52% | 16 |
| Governor’s Rd | $1,004,025 | $1,067,148 | -5.92% | -7.82% | 13.96% | 31 |
| Parkview Heights | $1,192,338 | $1,261,412 | -5.48% | -7.61% | 17.30% | 35 |
| Ancaster Heights/ Mohawk Meadows/ Maywood | $1,184,300 | $1,245,128 | -4.89% | -12.78% | 5.74% | 56 |
| Coote’s Paradise | $1,060,509 | $1,110,603 | -4.51% | 0.31% | 24.37% | 29 |
| Beverly | $1,231,425 | $1,275,870 | -3.48% | 0.44% | 27.87% | 36 |
| Sherwood | $990,500 | $1,023,200 | -3.20% | 4.10% | 35.21% | 50 |
| Flamborough West | $1,144,100 | $1,179,507 | -3.00% | -13.92% | 10.03% | 34 |
| HAMILTON | $1,122,496 | $1,234,493 | -8.16% | -6.21% | 16.39% | 46.9 Days |


